⚡ k6 Performance Report — k6-raw

Generated: 31/8/2026, 19.52.16  |  Source: reports/eraspace/E2E_20260831_195033/k6-raw.json
111
Total Requests
71
Unique APIs
4.50%
Error Rate
407ms
Avg Duration
2692ms
Max Duration
1242ms
TTFB p(95)
5
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 GET ...s://payment.eraspace.com/v1/transactions/a95e25e8-d890-4d63-9dc3-d8ac219fbd07 1 2692 2691 2692 2692 0.0% 200:1
2 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 2049 2048 2049 2049 0.0% 200:1
3 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1602 1602 1602 1602 0.0% 200:1
4 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 1242 1242 1242 1242 0.0% 200:1
5 GET ...bu_code=AZ02&weight=1&shipping_method=jne&grand_total=499000&sub_total=499000 1 1116 1116 1116 1116 0.0% 200:1
6 GET .../products/api/v4.1/products/it-maxgan-charger-70w/related?store_code=eraspace 1 1081 1080 1081 1081 0.0% 200:1
7 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 838 844 831 844 0.0% 200:2
8 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 783 782 783 783 0.0% 200:1
9 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 580 658 513 658 0.0% 200:4
10 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 650 645 647 652 0.0% 200:2
11 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 522 642 401 642 0.0% 200:2
12 GET https://jeanne.eraspace.com/customers/v2/profile 1 641 640 641 641 0.0% 200:1
13 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 558 562 553 562 0.0% 200:2
14 GET ...space.com/v1/transactions/a95e25e8-d890-4d63-9dc3-d8ac219fbd07/recommendation 1 535 535 535 535 100.0% 404:1
15 GET https://jeanne.eraspace.com/orders/v1/payment/2301082975 1 533 532 533 533 0.0% 200:1
16 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 499 499 499 499 0.0% 200:1
17 GET https://eraspace.com/eraspace/produk/it-maxgan-charger-70w 2 439 468 408 471 0.0% 200:2
18 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 446 467 425 468 0.0% 200:2
19 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 455 464 446 464 0.0% 200:2
20 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 422 461 367 461 0.0% 200:4
21 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 415 430 403 430 0.0% 200:4
22 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 424 424 424 424 0.0% 200:1
23 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 422 422 422 422 0.0% 200:1
24 GET https://jeanne.eraspace.com/orders/v1/history/4240355 2 404 410 397 411 0.0% 200:2
25 POST https://jeanne.eraspace.com/promos/v2/promo/list 2 400 401 399 401 0.0% 200:2
26 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 370 393 358 393 0.0% 200:3
27 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 373 344 364 382 0.0% 200:2
28 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 343 356 329 356 0.0% 200:2
29 GET https://jeanne.eraspace.com/customers/v3/profile/consent 4 327 350 316 350 0.0% 200:4
30 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 350 350 350 350 0.0% 200:1
31 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 335 334 335 335 0.0% 200:1
32 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 329 328 329 329 0.0% 200:1
33 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 320 326 314 328 0.0% 200:3
34 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100232738?store_code=eraspace 1 321 321 321 321 0.0% 200:1
35 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 308 320 295 321 0.0% 200:2
36 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 308 316 299 317 0.0% 200:2
37 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 314 313 314 314 0.0% 200:1
38 GET ...cts/api/v4.1/products/it-maxgan-charger-70w-black/related?store_code=eraspace 1 313 313 313 313 0.0% 200:1
39 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 311 310 311 311 0.0% 200:1
40 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 298 303 292 304 0.0% 200:2
41 GET ...eanne.eraspace.com/products/api/v4.1/products/IT-MC70-CON?store_code=eraspace 1 303 303 303 303 0.0% 200:1
42 GET https://eraspace.com/ 2 300 302 298 303 0.0% 200:2
43 GET ...om/products/api/v4.1/products/it-maxgan-charger-70w-black?store_code=eraspace 1 301 300 301 301 0.0% 200:1
44 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100232738?store_code=eraspace 1 292 291 292 292 0.0% 200:1
45 GET ...space.com/products/api/v4.1/products/IT-MC70-CON/variants?store_code=eraspace 1 289 289 289 289 0.0% 200:1
46 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 288 288 288 288 0.0% 200:1
47 GET ...zVEg3WHZWeHJyMmtvWkhKRTVOc3RldFpEbGVJLThjRXUzeFRiMENXai02U2RIMnc3VlJ2Ri0xVFhB 1 288 274 288 288 0.0% 200:1
48 GET ...ce.com/products/api/v4.1/products/IT-MC70-CON/description?store_code=eraspace 1 288 287 288 288 0.0% 200:1
49 GET ...e.com/products/api/v4.1/products/8100232738/specification?store_code=eraspace 1 286 286 286 286 0.0% 200:1
50 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 279 279 279 279 0.0% 200:1
51 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 264 277 251 277 0.0% 301:2
52 GET ...ace.com/products/api/v4.1/products/8100232738/description?store_code=eraspace 1 268 268 268 268 0.0% 200:1
53 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 266 265 266 266 0.0% 200:1
54 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 257 257 256 258 0.0% 200:2
55 GET ....com/products/api/v4.1/products/IT-MC70-CON/specification?store_code=eraspace 1 253 253 253 253 0.0% 200:1
56 GET ...8100232738?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 251 251 251 251 0.0% 200:1
57 GET ...roducts/IT-MC70-CON?page=1&limit=10&product_type=configurable&source=eraspace 1 229 229 229 229 0.0% 200:1
58 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 197 196 197 197 0.0% 200:1
59 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 190 190 190 190 0.0% 200:1
60 POST https://upload.captcha-open-southeast.aliyuncs.com/ 2 187 187 185 189 100.0% 400:2
61 POST https://cloudauth-device-dualstack.ap-southeast-1.aliyuncs.com/ 4 182 187 180 188 0.0% 200:4
62 POST https://y1rdnbp.captcha-open-southeast.aliyuncs.com/ 2 185 184 183 187 100.0% 400:2
63 GET https://www.eraspace.com/ 1 32 32 32 32 0.0% 301:1
64 GET https://www.eraspace.com/eraspace/produk/it-maxgan-charger-70w 1 31 31 31 31 0.0% 301:1
65 GET ...dBZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=686&pf_tfr=1&pf_dm1=42&pf_dm2=14&pf_onl=8 1 15 15 15 15 0.0% 204:1
66 GET ...ZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=295&pf_tfr=4&pf_dm1=136&pf_dm2=443&pf_onl=4 1 13 12 13 13 0.0% 204:1
67 GET ...ZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=295&pf_tfr=4&pf_dm1=136&pf_dm2=443&pf_onl=4 1 12 12 12 12 0.0% 204:1
68 GET ...dBZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=686&pf_tfr=1&pf_dm1=42&pf_dm2=14&pf_onl=8 1 10 10 10 10 0.0% 204:1
69 GET ...lareinsights.com/beacon.min.js/v3d52b47920f24c319d37e2661827c42b1787588026925 3 9 9 8 10 0.0% 200:3
70 GET ...ZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=295&pf_tfr=4&pf_dm1=136&pf_dm2=443&pf_onl=4 1 10 9 10 10 0.0% 204:1
71 GET ...ZpSWrRnB8nVNNyABa&pf_net=0&pf_srv=295&pf_tfr=4&pf_dm1=136&pf_dm2=443&pf_onl=4 1 9 9 9 9 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi