⚡ k6 Performance Report — k6-raw

Generated: 4/7/2026, 05.47.17  |  Source: reports/E2E_20260704_054518/k6-raw.json
99
Total Requests
64
Unique APIs
2.02%
Error Rate
367ms
Avg Duration
1784ms
Max Duration
1009ms
TTFB p(95)
2
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1784 1784 1784 1784 0.0% 200:1
2 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 1629 1628 1629 1629 0.0% 200:1
3 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 785 1258 312 1259 0.0% 200:2
4 GET ...bu_code=AZ02&weight=1&shipping_method=jne&grand_total=249000&sub_total=249000 1 1009 1009 1009 1009 0.0% 200:1
5 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 853 975 731 976 0.0% 200:2
6 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 906 906 906 906 0.0% 200:1
7 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 621 721 518 723 0.0% 200:2
8 GET ...LdGFYNnZTaFU2SDBIa1lGNmFXVllpR3l1YVgxdTBTWi1vN3VvZV9sTmdweXduQ0w1aGVHMzJNUWJB 1 685 474 685 685 0.0% 200:1
9 GET https://jeanne.eraspace.com/customers/v2/profile 1 624 624 624 624 0.0% 200:1
10 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 622 621 622 622 0.0% 200:1
11 GET https://jeanne.eraspace.com/orders/v1/payment/2301060108 1 485 484 485 485 0.0% 200:1
12 GET ...ts/api/v4.1/products/it-plug-30-w-wall-charger-cube-white?store_code=eraspace 1 455 454 455 455 0.0% 200:1
13 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 419 447 368 447 0.0% 200:4
14 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 408 441 376 441 0.0% 200:2
15 GET ...space.com/v1/transactions/c9e9693e-9c6c-4d10-843a-0b3d4fee2a4c/recommendation 1 431 430 431 431 100.0% 404:1
16 POST https://jeanne.eraspace.com/promos/v1/promo/list 1 425 425 425 425 0.0% 200:1
17 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 419 419 419 419 0.0% 200:1
18 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 409 416 402 416 0.0% 200:2
19 GET https://eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 2 401 410 385 416 0.0% 200:2
20 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 400 414 381 415 0.0% 200:4
21 GET https://jeanne.eraspace.com/orders/v1/history/3978988 2 375 375 374 376 0.0% 200:2
22 GET ...s://payment.eraspace.com/v1/transactions/c9e9693e-9c6c-4d10-843a-0b3d4fee2a4c 1 370 370 370 370 0.0% 200:1
23 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 358 361 354 361 0.0% 200:2
24 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 357 357 357 357 0.0% 200:1
25 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 349 349 349 349 0.0% 200:1
26 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 325 347 304 347 0.0% 200:2
27 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 306 330 281 331 0.0% 200:2
28 GET https://jeanne.eraspace.com/customers/v3/profile/consent 3 319 330 308 330 0.0% 200:3
29 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 326 326 326 326 0.0% 200:1
30 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 319 325 316 326 0.0% 200:3
31 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 304 319 289 319 0.0% 200:2
32 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 310 296 301 319 0.0% 200:2
33 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 312 311 312 312 0.0% 200:1
34 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100053183?store_code=eraspace 1 299 299 299 299 0.0% 200:1
35 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 294 297 287 297 0.0% 200:4
36 GET https://eraspace.com/ 2 290 295 283 296 0.0% 200:2
37 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 289 289 289 289 0.0% 200:1
38 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 285 285 285 285 0.0% 200:1
39 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100053183?store_code=eraspace 1 283 282 283 283 0.0% 200:1
40 GET ...4.1/products/it-plug-30-w-wall-charger-cube-white/related?store_code=eraspace 1 282 282 282 282 0.0% 200:1
41 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 277 277 277 277 0.0% 200:1
42 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 267 276 257 276 0.0% 200:2
43 GET ...eview/products/8100053183?page=1&limit=10&product_type=simple&source=eraspace 2 266 268 263 269 0.0% 200:2
44 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 261 265 257 266 0.0% 200:2
45 POST https://jeanne.eraspace.com/customers/v3/auth/login 2 265 266 264 266 50.0% 200:1 | 401:1
46 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 263 262 263 263 0.0% 200:1
47 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 251 253 248 256 0.0% 200:3
48 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 254 254 254 254 0.0% 200:1
49 GET ...ace.com/products/api/v4.1/products/8100053183/description?store_code=eraspace 1 245 245 245 245 0.0% 200:1
50 GET ...8100053183?sitecode=AZ02&storecode=eraspace&membergroup=00&qty=1&channelid=50 1 245 244 245 245 0.0% 200:1
51 GET ...raspace.com/reviews/v1/review/products/summary/8100053183?product_type=simple 1 240 240 240 240 0.0% 200:1
52 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 234 238 230 238 0.0% 301:2
53 GET ...e.com/products/api/v4.1/products/8100053183/specification?store_code=eraspace 1 238 237 238 238 0.0% 200:1
54 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 212 212 212 212 0.0% 200:1
55 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 207 207 207 207 0.0% 200:1
56 GET https://www.eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 1 51 51 51 51 0.0% 301:1
57 GET https://www.eraspace.com/ 1 49 49 49 49 0.0% 301:1
58 GET ...lareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 3 22 22 20 24 0.0% 200:3
59 GET ...EJasIX5NA8A6rFScbE&pf_net=0&pf_srv=401&pf_tfr=13&pf_dm1=60&pf_dm2=44&pf_onl=3 1 22 21 22 22 0.0% 204:1
60 GET ...JasIX5NA8A6rFScbE&pf_net=0&pf_srv=288&pf_tfr=1&pf_dm1=152&pf_dm2=500&pf_onl=3 1 21 21 21 21 0.0% 204:1
61 GET ...JasIX5NA8A6rFScbE&pf_net=0&pf_srv=288&pf_tfr=1&pf_dm1=152&pf_dm2=500&pf_onl=3 1 19 19 19 19 0.0% 204:1
62 GET ...EJasIX5NA8A6rFScbE&pf_net=0&pf_srv=401&pf_tfr=13&pf_dm1=60&pf_dm2=44&pf_onl=3 1 19 19 19 19 0.0% 204:1
63 GET ...JasIX5NA8A6rFScbE&pf_net=0&pf_srv=288&pf_tfr=1&pf_dm1=152&pf_dm2=500&pf_onl=3 1 18 18 18 18 0.0% 204:1
64 GET ...JasIX5NA8A6rFScbE&pf_net=0&pf_srv=288&pf_tfr=1&pf_dm1=152&pf_dm2=500&pf_onl=3 1 16 16 16 16 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi