⚡ k6 Performance Report — k6-raw

Generated: 1/5/2026, 23.36.19  |  Source: reports/E2E_20260501_233342/k6-raw.json
138
Total Requests
78
Unique APIs
1.45%
Error Rate
655ms
Avg Duration
837ms
p(95) Duration
2
Total Failed

Per-API Performance — diurutkan dari p(95) tertinggi

# Method URL Count ↕ Avg ↕ p(50) ↕ p(90) ↕ p(95) ↕ p(99) ↕ Min ↕ Max ↕ Error% ↕
1 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 20053 84 60001 60001 60001 73 60001 33.3%
2 POST https://jeanne.eraspace.com/checkouts/v1/order 1 2111 2111 2111 2111 2111 2111 2111 0.0%
3 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 781 584 979 979 979 584 979 0.0%
4 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 837 837 837 837 837 837 837 0.0%
5 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 788 788 788 788 788 788 788 0.0%
6 POST https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 706 698 713 713 713 698 713 0.0%
7 POST https://pterafone.us-4.evergage.com/api2/event/dseraspace 2 454 233 674 674 674 233 674 0.0%
8 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 599 599 599 599 599 599 599 0.0%
9 POST https://jeanne.eraspace.com/checkouts/v1/quote/ 2 382 165 598 598 598 165 598 0.0%
10 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 561 561 561 561 561 561 561 0.0%
11 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 416 372 459 459 459 372 459 0.0%
12 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 180 109 392 392 392 102 392 0.0%
13 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 384 384 384 384 384 384 384 0.0%
14 GET https://jeanne.eraspace.com/orders/v1/crm/voucher/list 1 365 365 365 365 365 365 365 0.0%
15 GET ...10sImFjY291bnQiOnt9LCJfdG9vbHNFdmVudExpbmtJZCI6IjEwNDQ3NTQyNTQxMTc4MjEyIn0%3D 1 356 356 356 356 356 356 356 0.0%
16 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 224 127 321 321 321 127 321 0.0%
17 GET https://tracking-settings.figpii.com/9c756515c0cc395c2105691558a2e951.json 2 160 27 293 293 293 27 293 0.0%
18 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 291 291 291 291 291 291 291 0.0%
19 GET https://jeanne.eraspace.com/customers/v2/profile 1 277 277 277 277 277 277 277 0.0%
20 GET https://api-lcv2.omnix.co.id/onx_erajaya/api/setting/ui 2 163 52 273 273 273 52 273 0.0%
21 GET https://jeanne.eraspace.com/orders/v1/payment/2300912757 1 268 268 268 268 268 268 268 0.0%
22 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 214 217 263 263 263 160 263 0.0%
23 POST https://jeanne.eraspace.com/promos/v1/promo/list 2 241 219 262 262 262 219 262 0.0%
24 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=128&pf_tfr=0&pf_dm1=210&pf_dm2=42&pf_onl=2 1 262 262 262 262 262 262 262 0.0%
25 POST https://demo-1.conversionsapigateway.com/events?cee=no 1 260 260 260 260 260 260 260 0.0%
26 POST https://mpc2-prod-28-is5qnl632q-ue.a.run.app/events?cee=no 25 248 246 251 257 287 242 287 0.0%
27 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 212 175 249 249 249 175 249 0.0%
28 GET ...iOltdLCJhY2NvdW50Ijp7fSwiX3Rvb2xzRXZlbnRMaW5rSWQiOiIxMDc3Nzc4NjE1MDQ5OTM1OCJ9 1 247 247 247 247 247 247 247 0.0%
29 GET ...zIjpbXSwiYWNjb3VudCI6e30sIl90b29sc0V2ZW50TGlua0lkIjoiODQ1NTA3ODU3NzEyMzU0NSJ9 1 236 236 236 236 236 236 236 0.0%
30 POST ...dseraspace&.scv=423&channel=Web&_r=092914&.anonId=9cc1809a8d9d757a&_anon=true 1 218 218 218 218 218 218 218 0.0%
31 GET https://eraspace.com/eraspace/produk/it-atomgan-charger-45w 1 217 217 217 217 217 217 217 0.0%
32 GET https://jeanne.eraspace.com/orders/v1/history/3769147 2 202 191 214 214 214 191 214 0.0%
33 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 214 214 214 214 214 214 214 0.0%
34 GET ...set/dseraspace/social/smartTrends/Product?itemIds=IT-AGC-CON&lookbackMins=120 1 211 211 211 211 211 211 211 0.0%
35 POST ...dseraspace&.scv=423&channel=Web&_r=206011&.anonId=9cc1809a8d9d757a&_anon=true 1 203 203 203 203 203 203 203 0.0%
36 POST ...dseraspace&.scv=423&channel=Web&_r=991154&.anonId=9cc1809a8d9d757a&_anon=true 1 203 203 203 203 203 203 203 0.0%
37 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 180 173 187 187 187 173 187 0.0%
38 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 178 178 178 178 178 178 178 0.0%
39 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 138 123 169 169 169 119 169 0.0%
40 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 164 162 167 167 167 162 167 0.0%
41 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 165 165 165 165 165 165 165 0.0%
42 GET ...space.com/v1/transactions/09f5938f-8044-4222-8da5-890ed8cf377d/recommendation 1 153 153 153 153 153 153 153 100.0%
43 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 146 146 151 151 151 142 151 0.0%
44 GET ...s://payment.eraspace.com/v1/transactions/09f5938f-8044-4222-8da5-890ed8cf377d 1 144 144 144 144 144 144 144 0.0%
45 GET https://jeanne.eraspace.com/customers/v3/profile/consent 2 130 127 133 133 133 127 133 0.0%
46 GET https://eraspace.com/ 2 106 95 118 118 118 95 118 0.0%
47 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 109 101 117 117 117 101 117 0.0%
48 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 113 113 113 113 113 113 113 0.0%
49 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 111 111 111 111 111 111 111 0.0%
50 GET ...m/products/api/v4.1/products/it-atomgan-charger-45w-black?store_code=eraspace 1 110 110 110 110 110 110 110 0.0%
51 GET ...products/api/v4.1/products/it-atomgan-charger-45w/related?store_code=eraspace 1 101 101 101 101 101 101 101 0.0%
52 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 96 92 101 101 101 92 101 0.0%
53 GET ...jeanne.eraspace.com/products/api/v4.1/products/IT-AGC-CON?store_code=eraspace 1 97 97 97 97 97 97 97 0.0%
54 GET ...ts/api/v4.1/products/it-atomgan-charger-45w-black/related?store_code=eraspace 1 96 96 96 96 96 96 96 0.0%
55 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100232678?store_code=eraspace 1 92 92 92 92 92 92 92 0.0%
56 GET ...nNnhFSm5IOHRMYkJteVc5QjZ3dUlHd2FCZmcwNE5WQl9UOUpfUm43Y1p1RG4zVkpMc2dxVWZlQ2ZB 1 92 92 92 92 92 92 92 0.0%
57 GET ...aspace.com/products/api/v4.1/products/IT-AGC-CON/variants?store_code=eraspace 1 87 87 87 87 87 87 87 0.0%
58 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 86 86 86 86 86 86 86 0.0%
59 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 80 80 81 81 81 80 81 0.0%
60 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 78 78 78 78 78 78 78 0.0%
61 GET ...e.com/products/api/v4.1/products/IT-AGC-CON/specification?store_code=eraspace 1 77 77 77 77 77 77 77 0.0%
62 GET ...8100232678?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 74 74 74 74 74 74 74 0.0%
63 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 67 61 73 73 73 61 73 0.0%
64 GET ...products/IT-AGC-CON?page=1&limit=10&product_type=configurable&source=eraspace 1 73 73 73 73 73 73 73 0.0%
65 GET ...ace.com/products/api/v4.1/products/8100232678/description?store_code=eraspace 1 71 71 71 71 71 71 71 0.0%
66 GET ...ace.com/products/api/v4.1/products/IT-AGC-CON/description?store_code=eraspace 1 66 66 66 66 66 66 66 0.0%
67 GET ...e.com/products/api/v4.1/products/8100232678/specification?store_code=eraspace 1 64 64 64 64 64 64 64 0.0%
68 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 59 58 60 60 60 58 60 0.0%
69 GET https://www.eraspace.com/ 1 51 51 51 51 51 51 51 0.0%
70 GET ...lareinsights.com/beacon.min.js/v8c78df7c7c0f484497ecbca7046644da1771523124516 3 32 32 33 33 33 30 33 0.0%
71 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=244&pf_tfr=11&pf_dm1=6&pf_dm2=77&pf_onl=11 1 30 30 30 30 30 30 30 0.0%
72 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=244&pf_tfr=11&pf_dm1=6&pf_dm2=77&pf_onl=11 1 28 28 28 28 28 28 28 0.0%
73 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=128&pf_tfr=0&pf_dm1=210&pf_dm2=42&pf_onl=2 1 26 26 26 26 26 26 26 0.0%
74 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=128&pf_tfr=0&pf_dm1=210&pf_dm2=42&pf_onl=2 1 25 25 25 25 25 25 25 0.0%
75 GET ...NrXCPxGc5gK68s8TeG&pf_net=0&pf_srv=128&pf_tfr=0&pf_dm1=210&pf_dm2=42&pf_onl=2 1 24 24 24 24 24 24 24 0.0%
76 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 17 17 17 17 17 17 17 0.0%
77 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 15 15 15 15 15 15 15 0.0%
78 POST https://global.faro.katulampa.gopay.sh/collect 2 10 10 11 11 11 10 11 0.0%
🟡 Warning: Avg > 1s atau p(95) > 2s 🔴 Fail: Avg > 2s atau p(95) > 5s atau Error > 5% 🟠 Top 3 paling lambat