⚡ k6 Performance Report — k6-raw

Generated: 30/4/2026, 16.36.20  |  Source: reports/E2E_20260430_163337/k6-raw.json
124
Total Requests
71
Unique APIs
1.61%
Error Rate
707ms
Avg Duration
738ms
p(95) Duration
2
Total Failed

Per-API Performance — diurutkan dari p(95) tertinggi

# Method URL Count ↕ Avg ↕ p(50) ↕ p(90) ↕ p(95) ↕ p(99) ↕ Min ↕ Max ↕ Error% ↕
1 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 60002 60002 60002 60002 60002 60002 60002 100.0%
2 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 979 212 3292 3292 3292 196 3292 0.0%
3 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1460 1460 1460 1460 1460 1460 1460 0.0%
4 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 669 601 738 738 738 601 738 0.0%
5 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 3 424 483 679 679 679 111 679 0.0%
6 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 593 593 593 593 593 593 593 0.0%
7 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 503 418 588 588 588 418 588 0.0%
8 POST https://jeanne.eraspace.com/checkouts/v1/quote/ 2 544 538 549 549 549 538 549 0.0%
9 POST https://mpc2-prod-28-is5qnl632q-ue.a.run.app/events?cee=no 17 293 268 395 543 543 252 543 0.0%
10 POST https://pterafone.us-4.evergage.com/api2/event/dseraspace 2 394 253 535 535 535 253 535 0.0%
11 POST https://jeanne.eraspace.com/promos/v1/promo/list 1 478 478 478 478 478 478 478 0.0%
12 POST ...JSK1Q6hl1HGCqVPyqVquzLX5GxOrV7jVSugwFudFJW1TjmQ_dgzm&.anonId=8ec0f6bc048e8338 1 471 471 471 471 471 471 471 0.0%
13 POST https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 294 194 394 394 394 194 394 0.0%
14 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 369 369 369 369 369 369 369 0.0%
15 POST ...dseraspace&.scv=423&channel=Web&_r=732817&.anonId=8ec0f6bc048e8338&_anon=true 1 348 348 348 348 348 348 348 0.0%
16 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 213 85 342 342 342 85 342 0.0%
17 GET https://eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 1 312 312 312 312 312 312 312 0.0%
18 GET ...set/dseraspace/social/smartTrends/Product?itemIds=8100053183&lookbackMins=120 2 266 225 308 308 308 225 308 0.0%
19 POST https://demo-1.conversionsapigateway.com/events?cee=no 1 297 297 297 297 297 297 297 0.0%
20 POST ...JSK1Q6hl1HGCqVPyqVquzLX5GxOrV7jVSugwFudFJW1TjmQ_dgzm&.anonId=8ec0f6bc048e8338 1 269 269 269 269 269 269 269 0.0%
21 GET ...w74mUTTqaETOB1TSWK&pf_net=0&pf_srv=70&pf_tfr=6&pf_dm1=158&pf_dm2=656&pf_onl=2 1 267 267 267 267 267 267 267 0.0%
22 GET https://jeanne.eraspace.com/customers/v2/profile 1 259 259 259 259 259 259 259 0.0%
23 GET ...ltdLCJhY2NvdW50Ijp7fSwiX3Rvb2xzRXZlbnRMaW5rSWQiOiIwNDkwNzIxNzA5MTI5OTgyIn0%3D 1 253 253 253 253 253 253 253 0.0%
24 GET ...zIjpbXSwiYWNjb3VudCI6e30sIl90b29sc0V2ZW50TGlua0lkIjoiMTg4MTE0MDUyNzgxNjY3NyJ9 1 252 252 252 252 252 252 252 0.0%
25 POST ...JSK1Q6hl1HGCqVPyqVquzLX5GxOrV7jVSugwFudFJW1TjmQ_dgzm&.anonId=8ec0f6bc048e8338 1 249 249 249 249 249 249 249 0.0%
26 GET https://tracking-settings.figpii.com/9c756515c0cc395c2105691558a2e951.json 2 129 18 239 239 239 18 239 0.0%
27 POST ...dseraspace&.scv=423&channel=Web&_r=714482&.anonId=8ec0f6bc048e8338&_anon=true 1 224 224 224 224 224 224 224 0.0%
28 POST ...dseraspace&.scv=423&channel=Web&_r=179222&.anonId=8ec0f6bc048e8338&_anon=true 1 222 222 222 222 222 222 222 0.0%
29 POST ...dseraspace&.scv=423&channel=Web&_r=120592&.anonId=8ec0f6bc048e8338&_anon=true 1 221 221 221 221 221 221 221 0.0%
30 POST ...kU3wyelF03NQbp-wgD7XmtMPYblN5SoK9t4PKlbxGIL3BZGSseE6&.anonId=8ec0f6bc048e8338 1 221 221 221 221 221 221 221 0.0%
31 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 178 167 188 188 188 167 188 0.0%
32 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 186 186 186 186 186 186 186 0.0%
33 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 164 145 184 184 184 145 184 0.0%
34 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 147 131 163 163 163 131 163 0.0%
35 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 160 160 160 160 160 160 160 0.0%
36 GET ...eview/products/8100053183?page=1&limit=10&product_type=simple&source=eraspace 2 103 57 149 149 149 57 149 0.0%
37 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 115 113 126 126 126 105 126 0.0%
38 GET https://jeanne.eraspace.com/customers/v2.1/profile 3 103 109 115 115 115 86 115 0.0%
39 GET https://jeanne.eraspace.com/customers/v3/profile/consent 2 102 100 104 104 104 100 104 0.0%
40 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 103 103 103 103 103 103 103 0.0%
41 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 84 68 101 101 101 68 101 0.0%
42 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 95 95 95 95 95 95 95 0.0%
43 GET ...ts/api/v4.1/products/it-plug-30-w-wall-charger-cube-white?store_code=eraspace 1 91 91 91 91 91 91 91 0.0%
44 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 91 91 91 91 91 91 91 0.0%
45 GET ...4.1/products/it-plug-30-w-wall-charger-cube-white/related?store_code=eraspace 1 89 89 89 89 89 89 89 0.0%
46 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100053183?store_code=eraspace 1 88 88 88 88 88 88 88 0.0%
47 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 87 87 87 87 87 87 87 0.0%
48 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 87 87 87 87 87 87 87 0.0%
49 GET https://eraspace.com/ 2 74 66 82 82 82 66 82 0.0%
50 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 75 75 75 75 75 75 75 0.0%
51 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 67 61 74 74 74 61 74 0.0%
52 GET https://api-lcv2.omnix.co.id/onx_erajaya/api/setting/ui 2 63 55 71 71 71 55 71 0.0%
53 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 50 50 53 53 53 47 53 0.0%
54 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 49 47 51 51 51 47 51 0.0%
55 GET ...ace.com/products/api/v4.1/products/8100053183/description?store_code=eraspace 1 51 51 51 51 51 51 51 0.0%
56 GET ...8100053183?sitecode=AZ02&storecode=eraspace&membergroup=00&qty=1&channelid=50 1 48 48 48 48 48 48 48 0.0%
57 POST ...17885:1777541025:o_zoiwYh9j5Vokv7fOGqvAqCtw6ez_yOLXJJf8Lhq-4/9f458bd44d79807d 2 32 21 44 44 44 21 44 0.0%
58 GET ...e.com/products/api/v4.1/products/8100053183/specification?store_code=eraspace 1 43 43 43 43 43 43 43 0.0%
59 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 34 31 38 38 38 31 38 0.0%
60 GET ...raspace.com/reviews/v1/review/products/summary/8100053183?product_type=simple 1 36 36 36 36 36 36 36 0.0%
61 GET ...=Rw74mUTTqaETOB1TSWK&pf_net=0&pf_srv=264&pf_tfr=0&pf_dm1=11&pf_dm2=6&pf_onl=2 1 35 35 35 35 35 35 35 0.0%
62 GET https://www.eraspace.com/ 1 34 34 34 34 34 34 34 0.0%
63 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 31 30 33 33 33 30 33 0.0%
64 GET ...w74mUTTqaETOB1TSWK&pf_net=0&pf_srv=70&pf_tfr=6&pf_dm1=158&pf_dm2=656&pf_onl=2 1 32 32 32 32 32 32 32 0.0%
65 GET ...=Rw74mUTTqaETOB1TSWK&pf_net=0&pf_srv=264&pf_tfr=0&pf_dm1=11&pf_dm2=6&pf_onl=2 1 27 27 27 27 27 27 27 0.0%
66 GET ...w74mUTTqaETOB1TSWK&pf_net=0&pf_srv=70&pf_tfr=6&pf_dm1=158&pf_dm2=656&pf_onl=2 1 26 26 26 26 26 26 26 0.0%
67 GET ...w74mUTTqaETOB1TSWK&pf_net=0&pf_srv=70&pf_tfr=6&pf_dm1=158&pf_dm2=656&pf_onl=2 1 26 26 26 26 26 26 26 0.0%
68 GET ...lareinsights.com/beacon.min.js/v8c78df7c7c0f484497ecbca7046644da1771523124516 2 23 23 23 23 23 23 23 0.0%
69 POST https://eraspace.com/cdn-cgi/rum? 5 14 12 19 19 19 11 19 20.0%
70 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 17 17 17 17 17 17 17 0.0%
71 POST https://global.faro.katulampa.gopay.sh/collect 1 9 9 9 9 9 9 9 0.0%
🟡 Warning: Avg > 1s atau p(95) > 2s 🔴 Fail: Avg > 2s atau p(95) > 5s atau Error > 5% 🟠 Top 3 paling lambat