⚡ k6 Performance Report — k6-raw

Generated: 28/6/2026, 06.19.57  |  Source: reports/E2E_20260628_061737/k6-raw.json
102
Total Requests
67
Unique APIs
2.94%
Error Rate
381ms
Avg Duration
1461ms
Max Duration
865ms
TTFB p(95)
3
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 1121 1450 781 1461 0.0% 200:2
2 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 1212 1212 1212 1212 0.0% 200:1
3 POST https://jeanne.eraspace.com/customers/v3/auth/login 2 672 1022 322 1022 50.0% 200:1 | 401:1
4 POST https://jeanne.eraspace.com/checkouts/v1/order 1 866 865 866 866 100.0% 400:1
5 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 846 846 846 846 0.0% 200:1
6 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 785 789 781 789 0.0% 200:2
7 GET ...5TmhQelpQeVJONHF3UTdGM3R4cXlQR0NiV0RZcFk4VDZRN2RMNzRDa3J1R3dJV2ZFSUhULU8yQ3RR 1 784 535 784 784 0.0% 200:1
8 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 748 748 748 748 0.0% 200:1
9 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 485 691 263 691 0.0% 200:4
10 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 514 684 344 684 0.0% 200:2
11 GET https://jeanne.eraspace.com/customers/v2/profile 1 669 669 669 669 0.0% 200:1
12 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 440 516 407 516 0.0% 200:4
13 GET https://jeanne.eraspace.com/orders/v1/payment/2301058286 1 497 496 497 497 0.0% 200:1
14 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 463 490 435 490 0.0% 200:2
15 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 479 479 479 479 0.0% 200:1
16 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 445 468 422 468 0.0% 200:2
17 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 467 467 467 467 0.0% 200:1
18 POST https://jeanne.eraspace.com/promos/v1/promo/list 2 445 446 443 446 0.0% 200:2
19 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 424 424 424 424 0.0% 200:1
20 GET https://jeanne.eraspace.com/orders/v1/history/3959895 2 391 401 380 402 0.0% 200:2
21 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 370 389 350 389 0.0% 200:2
22 GET https://eraspace.com/eraspace/produk/it-atomgan-charger-45w 1 382 381 382 382 0.0% 200:1
23 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 368 369 367 369 0.0% 200:2
24 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 359 369 350 369 0.0% 200:3
25 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 356 336 347 366 0.0% 200:2
26 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 363 363 363 363 0.0% 200:1
27 GET https://jeanne.eraspace.com/customers/v3/profile/consent 3 347 358 341 358 0.0% 200:3
28 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 335 357 324 357 0.0% 200:4
29 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 352 351 352 352 0.0% 200:1
30 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100232678?store_code=eraspace 1 328 327 328 328 0.0% 200:1
31 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 319 324 314 325 0.0% 200:2
32 GET ...s://payment.eraspace.com/v1/transactions/6f211ef9-2a4e-467a-b7c8-3750001c6a24 1 324 323 324 324 0.0% 200:1
33 GET ...jeanne.eraspace.com/products/api/v4.1/products/IT-AGC-CON?store_code=eraspace 1 323 323 323 323 0.0% 200:1
34 GET ...ts/api/v4.1/products/it-atomgan-charger-45w-black/related?store_code=eraspace 1 321 321 321 321 0.0% 200:1
35 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 317 316 317 317 0.0% 200:1
36 GET https://eraspace.com/ 2 305 309 298 311 0.0% 200:2
37 GET ...m/products/api/v4.1/products/it-atomgan-charger-45w-black?store_code=eraspace 1 309 309 309 309 0.0% 200:1
38 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 307 309 306 309 0.0% 200:2
39 GET ...space.com/v1/transactions/6f211ef9-2a4e-467a-b7c8-3750001c6a24/recommendation 1 308 307 308 308 100.0% 404:1
40 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 307 307 307 307 0.0% 200:1
41 GET ...products/api/v4.1/products/it-atomgan-charger-45w/related?store_code=eraspace 1 306 306 306 306 0.0% 200:1
42 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 304 304 304 304 0.0% 200:1
43 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100232678?store_code=eraspace 1 303 302 303 303 0.0% 200:1
44 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 300 300 300 300 0.0% 200:1
45 GET ...aspace.com/products/api/v4.1/products/IT-AGC-CON/variants?store_code=eraspace 1 297 297 297 297 0.0% 200:1
46 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 290 293 284 295 0.0% 200:3
47 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 287 289 284 290 0.0% 200:2
48 GET ...products/IT-AGC-CON?page=1&limit=10&product_type=configurable&source=eraspace 2 284 286 282 287 0.0% 200:2
49 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 283 283 283 283 0.0% 200:1
50 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 270 280 260 280 0.0% 200:2
51 GET ...ace.com/products/api/v4.1/products/8100232678/description?store_code=eraspace 1 278 278 278 278 0.0% 200:1
52 GET ...e.com/products/api/v4.1/products/IT-AGC-CON/specification?store_code=eraspace 1 278 278 278 278 0.0% 200:1
53 GET ...8100232678?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 277 277 277 277 0.0% 200:1
54 GET ...e.com/products/api/v4.1/products/8100232678/specification?store_code=eraspace 1 275 275 275 275 0.0% 200:1
55 GET ...e.com/reviews/v1/review/products/summary/IT-AGC-CON?product_type=configurable 1 273 273 273 273 0.0% 200:1
56 GET ...ace.com/products/api/v4.1/products/IT-AGC-CON/description?store_code=eraspace 1 271 270 271 271 0.0% 200:1
57 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 267 267 267 267 0.0% 301:2
58 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 250 249 250 250 0.0% 200:1
59 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 248 248 248 248 0.0% 200:1
60 GET ...JNtj8dE1BIzXbilPh&pf_net=0&pf_srv=311&pf_tfr=2&pf_dm1=110&pf_dm2=273&pf_onl=4 1 160 160 160 160 0.0% 204:1
61 GET https://www.eraspace.com/ 1 30 30 30 30 0.0% 301:1
62 GET ...lareinsights.com/beacon.min.js/v833ccba57c9e4d2798f2e76cebdd09a11778172276447 3 18 21 13 22 0.0% 200:3
63 GET ...JNtj8dE1BIzXbilPh&pf_net=0&pf_srv=311&pf_tfr=2&pf_dm1=110&pf_dm2=273&pf_onl=4 1 13 13 13 13 0.0% 204:1
64 GET ...qZJNtj8dE1BIzXbilPh&pf_net=0&pf_srv=418&pf_tfr=2&pf_dm1=23&pf_dm2=29&pf_onl=4 1 12 12 12 12 0.0% 204:1
65 GET ...JNtj8dE1BIzXbilPh&pf_net=0&pf_srv=311&pf_tfr=2&pf_dm1=110&pf_dm2=273&pf_onl=4 1 12 11 12 12 0.0% 204:1
66 GET ...qZJNtj8dE1BIzXbilPh&pf_net=0&pf_srv=418&pf_tfr=2&pf_dm1=23&pf_dm2=29&pf_onl=4 1 11 11 11 11 0.0% 204:1
67 GET ...JNtj8dE1BIzXbilPh&pf_net=0&pf_srv=311&pf_tfr=2&pf_dm1=110&pf_dm2=273&pf_onl=4 1 11 11 11 11 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi