⚡ k6 Performance Report — k6-raw

Generated: 5/7/2026, 15.13.42  |  Source: reports/E2E_20260705_151146/k6-raw.json
100
Total Requests
64
Unique APIs
2.00%
Error Rate
346ms
Avg Duration
1655ms
Max Duration
907ms
TTFB p(95)
2
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1655 1655 1655 1655 0.0% 200:1
2 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 848 986 694 1002 0.0% 200:2
3 GET ...bu_code=AZ02&weight=1&shipping_method=jne&grand_total=249000&sub_total=249000 1 930 930 930 930 0.0% 200:1
4 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 907 907 907 907 0.0% 200:1
5 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 859 859 859 859 0.0% 200:1
6 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 770 807 732 807 0.0% 200:2
7 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 516 719 312 720 0.0% 200:2
8 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 681 681 681 681 0.0% 200:1
9 GET https://jeanne.eraspace.com/customers/v2/profile 1 609 609 609 609 0.0% 200:1
10 GET https://jeanne.eraspace.com/orders/v1/payment/2301060528 1 556 555 556 556 0.0% 200:1
11 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 396 498 292 501 0.0% 200:2
12 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 371 443 300 443 0.0% 200:2
13 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 425 433 418 433 0.0% 200:2
14 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 412 432 375 432 0.0% 200:4
15 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 414 413 414 414 0.0% 200:1
16 GET https://eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 2 397 408 382 412 0.0% 200:2
17 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 394 407 380 407 0.0% 200:2
18 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 383 407 362 407 0.0% 200:4
19 POST https://jeanne.eraspace.com/promos/v1/promo/list 1 407 407 407 407 0.0% 200:1
20 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 370 379 361 379 0.0% 200:2
21 GET https://jeanne.eraspace.com/orders/v1/history/3984216 2 360 367 352 368 0.0% 200:2
22 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 358 358 358 358 0.0% 200:1
23 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 357 357 357 357 0.0% 200:1
24 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 350 335 350 350 0.0% 200:1
25 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 325 341 310 341 0.0% 200:3
26 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 319 320 318 320 0.0% 200:2
27 GET https://jeanne.eraspace.com/customers/v3/profile/consent 4 308 318 293 318 0.0% 200:4
28 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 290 298 281 298 0.0% 200:4
29 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 267 295 245 297 0.0% 200:3
30 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 277 295 259 295 0.0% 200:2
31 GET ...s://payment.eraspace.com/v1/transactions/1279719e-a645-46b6-85e9-a64004c8aa2c 1 293 285 293 293 0.0% 200:1
32 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 290 290 290 290 0.0% 200:1
33 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100053183?store_code=eraspace 1 288 287 288 288 0.0% 200:1
34 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 286 286 286 286 0.0% 200:1
35 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 286 285 286 286 0.0% 200:1
36 GET ...eview/products/8100053183?page=1&limit=10&product_type=simple&source=eraspace 2 276 285 267 285 0.0% 200:2
37 GET https://eraspace.com/ 2 273 280 264 283 0.0% 200:2
38 GET ...ts/api/v4.1/products/it-plug-30-w-wall-charger-cube-white?store_code=eraspace 1 279 278 279 279 0.0% 200:1
39 POST https://jeanne.eraspace.com/customers/v3/auth/login 2 265 278 252 278 50.0% 200:1 | 401:1
40 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100053183?store_code=eraspace 1 277 277 277 277 0.0% 200:1
41 GET ...space.com/v1/transactions/1279719e-a645-46b6-85e9-a64004c8aa2c/recommendation 1 272 272 272 272 100.0% 404:1
42 GET ...4.1/products/it-plug-30-w-wall-charger-cube-white/related?store_code=eraspace 1 266 266 266 266 0.0% 200:1
43 GET ...Wdlk0cEx4TjZIVWo3elloN25aNUJOV1BFUFktTHNCVnFsU1pkeHBvdks1V1d5ZUdsLUI4TUltRjFB 1 266 265 266 266 0.0% 200:1
44 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 241 259 224 259 0.0% 200:2
45 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 257 257 257 257 0.0% 200:1
46 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 246 249 242 249 0.0% 200:2
47 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 245 244 245 245 0.0% 200:1
48 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 243 243 243 243 0.0% 200:1
49 GET ...ace.com/products/api/v4.1/products/8100053183/description?store_code=eraspace 1 237 236 237 237 0.0% 200:1
50 GET ...8100053183?sitecode=AZ02&storecode=eraspace&membergroup=00&qty=1&channelid=50 1 236 236 236 236 0.0% 200:1
51 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 227 233 221 233 0.0% 301:2
52 GET ...e.com/products/api/v4.1/products/8100053183/specification?store_code=eraspace 1 231 231 231 231 0.0% 200:1
53 GET ...raspace.com/reviews/v1/review/products/summary/8100053183?product_type=simple 1 225 224 225 225 0.0% 200:1
54 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 204 204 204 204 0.0% 200:1
55 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 201 201 201 201 0.0% 200:1
56 GET https://www.eraspace.com/ 1 107 106 107 107 0.0% 301:1
57 GET https://www.eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 1 51 50 51 51 0.0% 301:1
58 GET ...lareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 3 23 23 21 25 0.0% 200:3
59 GET ...RFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=283&pf_tfr=2&pf_dm1=137&pf_dm2=233&pf_onl=3 1 23 22 23 23 0.0% 204:1
60 GET ...RFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=283&pf_tfr=2&pf_dm1=137&pf_dm2=233&pf_onl=3 1 22 22 22 22 0.0% 204:1
61 GET ...HRFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=396&pf_tfr=13&pf_dm1=14&pf_dm2=12&pf_onl=3 1 18 18 18 18 0.0% 204:1
62 GET ...HRFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=396&pf_tfr=13&pf_dm1=14&pf_dm2=12&pf_onl=3 1 18 18 18 18 0.0% 204:1
63 GET ...RFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=283&pf_tfr=2&pf_dm1=137&pf_dm2=233&pf_onl=3 1 17 17 17 17 0.0% 204:1
64 GET ...RFQdY5ZNFZHHoyGCo&pf_net=0&pf_srv=283&pf_tfr=2&pf_dm1=137&pf_dm2=233&pf_onl=3 1 16 16 16 16 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi