⚡ k6 Performance Report — k6-raw

Generated: 26/8/2026, 14.43.58  |  Source: reports/eraspace/E2E_20260826_144224/k6-raw.json
112
Total Requests
72
Unique APIs
4.46%
Error Rate
358ms
Avg Duration
2022ms
Max Duration
1074ms
TTFB p(95)
5
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 2022 2022 2022 2022 0.0% 200:1
2 GET ...bu_code=AZ02&weight=1&shipping_method=jne&grand_total=179000&sub_total=179000 1 1496 1496 1496 1496 0.0% 200:1
3 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1295 1295 1295 1295 0.0% 200:1
4 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 593 1074 427 1074 0.0% 200:4
5 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 892 892 892 892 0.0% 200:1
6 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 714 734 694 734 0.0% 200:2
7 GET https://jeanne.eraspace.com/customers/v2/profile 1 704 704 704 704 0.0% 200:1
8 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 677 677 677 677 0.0% 200:1
9 GET https://jeanne.eraspace.com/orders/v1/payment/2301082004 1 639 639 639 639 0.0% 200:1
10 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 608 610 587 628 0.0% 200:2
11 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 484 625 342 625 0.0% 200:2
12 POST https://jeanne.eraspace.com/promos/v2/promo/list 2 473 474 472 474 0.0% 200:2
13 GET https://eraspace.com/eraspace/produk/loops-pluggo-charger-30w 2 442 460 422 463 0.0% 200:2
14 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 331 447 253 455 0.0% 200:3
15 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 428 432 423 432 0.0% 200:2
16 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100248737?store_code=eraspace 1 407 407 407 407 0.0% 200:1
17 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 383 405 368 406 0.0% 200:4
18 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 389 405 372 405 0.0% 200:2
19 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 384 404 363 404 0.0% 200:2
20 GET https://jeanne.eraspace.com/orders/v1/history/4224104 2 375 385 364 385 0.0% 200:2
21 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 382 381 382 382 0.0% 200:1
22 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 368 381 355 381 0.0% 200:2
23 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 376 376 376 376 0.0% 200:1
24 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 366 366 366 366 0.0% 200:1
25 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 346 355 339 355 0.0% 200:3
26 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 332 332 332 332 0.0% 200:1
27 GET ...s://payment.eraspace.com/v1/transactions/f4f77b51-bdd4-4022-b080-a53313052ffe 1 332 331 332 332 0.0% 200:1
28 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 308 330 288 331 0.0% 200:4
29 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 327 326 327 327 0.0% 200:1
30 GET ...pace.com/products/api/v4.1/products/LOO-PC30-CON/variants?store_code=eraspace 1 323 323 323 323 0.0% 200:1
31 GET https://jeanne.eraspace.com/customers/v3/profile/consent 3 308 315 303 316 0.0% 200:3
32 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 297 312 282 312 0.0% 200:2
33 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 294 309 279 310 0.0% 200:2
34 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 305 305 305 305 0.0% 200:1
35 GET ...products/api/v4.1/products/loops-pluggo-charger-30w-white?store_code=eraspace 1 303 302 303 303 0.0% 200:1
36 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 302 302 302 302 0.0% 200:1
37 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 302 301 302 302 0.0% 200:1
38 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 297 281 293 301 0.0% 200:2
39 GET ...space.com/v1/transactions/f4f77b51-bdd4-4022-b080-a53313052ffe/recommendation 1 297 296 297 297 100.0% 404:1
40 GET https://eraspace.com/ 2 286 285 283 288 0.0% 200:2
41 GET .../api/v4.1/products/loops-pluggo-charger-30w-white/related?store_code=eraspace 1 285 284 285 285 0.0% 200:1
42 GET ...oducts/api/v4.1/products/loops-pluggo-charger-30w/related?store_code=eraspace 1 283 283 283 283 0.0% 200:1
43 GET ...anne.eraspace.com/products/api/v4.1/products/LOO-PC30-CON?store_code=eraspace 1 283 283 283 283 0.0% 200:1
44 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 282 282 282 282 0.0% 200:1
45 GET ...e.com/products/api/v4.1/products/LOO-PC30-CON/description?store_code=eraspace 1 282 282 282 282 0.0% 200:1
46 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 277 276 277 277 0.0% 200:1
47 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100248737?store_code=eraspace 1 277 276 277 277 0.0% 200:1
48 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 275 275 274 275 0.0% 200:2
49 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 267 266 267 267 0.0% 200:1
50 GET ...oducts/LOO-PC30-CON?page=1&limit=10&product_type=configurable&source=eraspace 2 257 258 256 259 0.0% 200:2
51 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 255 257 253 258 0.0% 200:2
52 GET ...com/reviews/v1/review/products/summary/LOO-PC30-CON?product_type=configurable 1 254 254 254 254 0.0% 200:1
53 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 243 252 233 252 0.0% 301:2
54 GET ...ace.com/products/api/v4.1/products/8100248737/description?store_code=eraspace 1 246 245 246 246 0.0% 200:1
55 GET ...com/products/api/v4.1/products/LOO-PC30-CON/specification?store_code=eraspace 1 243 243 243 243 0.0% 200:1
56 GET ...e.com/products/api/v4.1/products/8100248737/specification?store_code=eraspace 1 243 242 243 243 0.0% 200:1
57 GET ...zanVBSVQtLVpfSGR5Y2RJWEF3clJXVE1MYWY3Yi1CX2JQZ2I0Y0Z1aXlfTUw1U2NKaFNBOWRacjl3 1 241 241 241 241 0.0% 200:1
58 GET ...8100248737?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 241 240 241 241 0.0% 200:1
59 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 200 200 200 200 0.0% 200:1
60 POST https://y1rdnbp.captcha-open-southeast.aliyuncs.com/ 2 198 197 197 199 100.0% 400:2
61 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 198 198 198 198 0.0% 200:1
62 POST https://upload.captcha-open-southeast.aliyuncs.com/ 2 194 193 193 195 100.0% 400:2
63 POST https://cloudauth-device-dualstack.ap-southeast-1.aliyuncs.com/ 4 192 194 190 194 0.0% 200:4
64 GET https://www.eraspace.com/eraspace/produk/loops-pluggo-charger-30w 1 132 132 132 132 0.0% 301:1
65 GET https://www.eraspace.com/ 1 111 111 111 111 0.0% 301:1
66 GET ...lareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 3 33 38 24 39 0.0% 200:3
67 GET ...Pu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=341&pf_tfr=5&pf_dm1=128&pf_dm2=437&pf_onl=2 1 34 34 34 34 0.0% 204:1
68 GET ...Pu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=341&pf_tfr=5&pf_dm1=128&pf_dm2=437&pf_onl=2 1 30 30 30 30 0.0% 204:1
69 GET ...Pu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=341&pf_tfr=5&pf_dm1=128&pf_dm2=437&pf_onl=2 1 23 23 23 23 0.0% 204:1
70 GET ...jNPu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=614&pf_tfr=7&pf_dm1=17&pf_dm2=66&pf_onl=4 1 22 21 22 22 0.0% 204:1
71 GET ...Pu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=341&pf_tfr=5&pf_dm1=128&pf_dm2=437&pf_onl=2 1 22 21 22 22 0.0% 204:1
72 GET ...jNPu2ouqW6BzSWNBVA4&pf_net=0&pf_srv=614&pf_tfr=7&pf_dm1=17&pf_dm2=66&pf_onl=4 1 20 20 20 20 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi