⚡ k6 Performance Report — k6-raw

Generated: 20/8/2026, 14.36.07  |  Source: reports/eraspace/E2E_20260820_143431/k6-raw.json
103
Total Requests
68
Unique APIs
0.97%
Error Rate
424ms
Avg Duration
2547ms
Max Duration
1537ms
TTFB p(95)
1
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 1428 2547 310 2547 0.0% 200:2
2 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 2172 2172 2172 2172 0.0% 200:1
3 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 1777 1777 1777 1777 0.0% 200:1
4 POST https://jeanne.eraspace.com/checkouts/v1/order 1 1538 1537 1538 1538 0.0% 200:1
5 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 1129 1165 1092 1165 0.0% 200:2
6 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 1037 1037 1037 1037 0.0% 200:1
7 GET ...bu_code=AZ02&weight=1&shipping_method=jne&grand_total=163000&sub_total=163000 1 910 910 910 910 0.0% 200:1
8 GET ...space.com/v1/transactions/ab36d3ef-525b-43eb-bb3b-2349db3c4dda/recommendation 1 889 889 889 889 100.0% 404:1
9 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 777 777 777 777 0.0% 200:1
10 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 649 755 541 758 0.0% 200:2
11 GET ...anne.eraspace.com/products/api/v4.1/products/LOO-PC30-CON?store_code=eraspace 1 736 735 736 736 0.0% 200:1
12 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 731 731 731 731 0.0% 200:1
13 GET https://jeanne.eraspace.com/customers/v3/profile/consent 4 391 679 278 679 0.0% 200:4
14 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 488 677 298 678 0.0% 200:2
15 GET https://jeanne.eraspace.com/customers/v2/profile 1 605 605 605 605 0.0% 200:1
16 POST https://jeanne.eraspace.com/promos/v2/promo/list 2 469 522 415 522 0.0% 200:2
17 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 437 511 358 511 0.0% 200:4
18 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 481 481 481 481 0.0% 200:1
19 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 329 456 275 456 0.0% 200:4
20 GET https://jeanne.eraspace.com/orders/v1/payment/2301080744 1 453 453 453 453 0.0% 200:1
21 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 398 448 348 448 0.0% 200:2
22 GET https://eraspace.com/ 2 390 422 355 424 0.0% 200:2
23 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 408 415 400 416 0.0% 200:2
24 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 369 409 329 409 0.0% 200:2
25 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 380 407 331 408 0.0% 200:3
26 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 396 407 383 408 0.0% 200:2
27 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 404 403 404 404 0.0% 200:1
28 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 375 389 361 390 0.0% 200:4
29 GET ...s://payment.eraspace.com/v1/transactions/ab36d3ef-525b-43eb-bb3b-2349db3c4dda 1 383 383 383 383 0.0% 200:1
30 GET https://eraspace.com/eraspace/produk/loops-pluggo-charger-30w 2 359 372 344 374 0.0% 200:2
31 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 315 367 262 367 0.0% 200:2
32 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 320 358 273 367 0.0% 200:2
33 GET ...products/api/v4.1/products/loops-pluggo-charger-30w-white?store_code=eraspace 1 366 366 366 366 0.0% 200:1
34 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 304 351 256 351 0.0% 200:2
35 GET https://jeanne.eraspace.com/orders/v1/history/4204771 2 334 338 329 339 0.0% 200:2
36 GET ...e.com/products/api/v4.1/products/LOO-PC30-CON/description?store_code=eraspace 1 337 337 337 337 0.0% 200:1
37 GET ...pace.com/products/api/v4.1/products/LOO-PC30-CON/variants?store_code=eraspace 1 328 328 328 328 0.0% 200:1
38 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 321 320 321 321 0.0% 200:1
39 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 276 316 236 316 0.0% 200:2
40 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 310 310 310 310 0.0% 200:1
41 GET ...e.com/products/api/v4.1/products/8100248737/specification?store_code=eraspace 1 306 306 306 306 0.0% 200:1
42 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100248737?store_code=eraspace 1 306 305 306 306 0.0% 200:1
43 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 305 305 305 305 0.0% 200:1
44 GET ...oducts/api/v4.1/products/loops-pluggo-charger-30w/related?store_code=eraspace 1 284 284 284 284 0.0% 200:1
45 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 283 283 283 283 0.0% 200:1
46 GET .../api/v4.1/products/loops-pluggo-charger-30w-white/related?store_code=eraspace 1 276 276 276 276 0.0% 200:1
47 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 273 272 273 273 0.0% 200:1
48 GET ...0U2xkQlRuVmo2V3VVMTN2TE9iRWIzaUY1OEhuU3R1REVzdUtfNzhoS1dWUGpjUEpoQTl3OXVvT19R 1 271 271 271 271 0.0% 200:1
49 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100248737?store_code=eraspace 1 270 270 270 270 0.0% 200:1
50 GET ...8100248737?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 260 260 260 260 0.0% 200:1
51 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 259 259 259 259 0.0% 200:1
52 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 233 248 218 248 0.0% 301:2
53 GET ...com/products/api/v4.1/products/LOO-PC30-CON/specification?store_code=eraspace 1 247 246 247 247 0.0% 200:1
54 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 242 243 240 244 0.0% 200:3
55 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 240 240 240 240 0.0% 200:1
56 GET ...ace.com/products/api/v4.1/products/8100248737/description?store_code=eraspace 1 229 229 229 229 0.0% 200:1
57 GET ...oducts/LOO-PC30-CON?page=1&limit=10&product_type=configurable&source=eraspace 1 221 221 221 221 0.0% 200:1
58 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 193 193 193 193 0.0% 200:1
59 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 191 191 191 191 0.0% 200:1
60 GET https://www.eraspace.com/ 1 30 30 30 30 0.0% 301:1
61 GET https://www.eraspace.com/eraspace/produk/loops-pluggo-charger-30w 1 30 28 30 30 0.0% 301:1
62 GET ...lareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 3 13 15 12 16 0.0% 200:3
63 GET ...wH4VG48sWvK7t1DFL&pf_net=0&pf_srv=332&pf_tfr=3&pf_dm1=100&pf_dm2=278&pf_onl=4 1 10 10 10 10 0.0% 204:1
64 GET ...9QwH4VG48sWvK7t1DFL&pf_net=0&pf_srv=459&pf_tfr=1&pf_dm1=24&pf_dm2=90&pf_onl=3 1 10 10 10 10 0.0% 204:1
65 GET ...9QwH4VG48sWvK7t1DFL&pf_net=0&pf_srv=459&pf_tfr=1&pf_dm1=24&pf_dm2=90&pf_onl=3 1 9 9 9 9 0.0% 204:1
66 GET ...wH4VG48sWvK7t1DFL&pf_net=0&pf_srv=332&pf_tfr=3&pf_dm1=100&pf_dm2=278&pf_onl=4 1 9 8 9 9 0.0% 204:1
67 GET ...wH4VG48sWvK7t1DFL&pf_net=0&pf_srv=332&pf_tfr=3&pf_dm1=100&pf_dm2=278&pf_onl=4 1 8 8 8 8 0.0% 204:1
68 GET ...wH4VG48sWvK7t1DFL&pf_net=0&pf_srv=332&pf_tfr=3&pf_dm1=100&pf_dm2=278&pf_onl=4 1 8 8 8 8 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi