⚡ k6 Performance Report — k6-raw

Generated: 5/7/2026, 06.06.25  |  Source: reports/E2E_20260705_060406/k6-raw.json
99
Total Requests
63
Unique APIs
2.02%
Error Rate
526ms
Avg Duration
10296ms
Max Duration
937ms
TTFB p(95)
2
Total Failed

Per-API Performance — diurutkan dari Max tertinggi

# Method URL Count ↕ Avg ↕ TTFB p95 ↕ Min ↕ Max ↕ Error% ↕ Status
1 POST https://jeanne.eraspace.com/orders/v1/payment/simulate 1 10296 10295 10296 10296 0.0% 200:1
2 GET ...eraspace.com/products/api/v4.1/tier/match-tier/8100053183?store_code=eraspace 1 5350 5350 5350 5350 0.0% 200:1
3 POST https://jeanne.eraspace.com/checkouts/v1/order 1 2881 2880 2881 2881 0.0% 200:1
4 POST https://jeanne.eraspace.com/orders/v1/payment/cashback 1 938 937 938 938 0.0% 200:1
5 GET https://jeanne.eraspace.com/partners/v1/crm/voucher/list 1 880 880 880 880 0.0% 200:1
6 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 831 835 827 836 0.0% 200:2
7 GET https://jeanne.eraspace.com/checkouts/v1/quote/ 2 583 816 349 817 0.0% 200:2
8 GET https://eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 2 607 797 410 803 0.0% 200:2
9 GET https://jeanne.eraspace.com/customers/v2/profile 1 715 715 715 715 0.0% 200:1
10 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 580 562 579 582 0.0% 200:2
11 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 454 562 343 565 0.0% 200:2
12 GET https://jeanne.eraspace.com/orders/v1/payment/2301060352 1 517 517 517 517 0.0% 200:1
13 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 458 466 449 467 0.0% 200:2
14 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 449 464 426 465 0.0% 200:4
15 POST https://jeanne.eraspace.com/promos/v1/promo/list 1 451 451 451 451 0.0% 200:1
16 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate 1 445 445 445 445 0.0% 200:1
17 POST https://jeanne.eraspace.com/checkouts/v1/shipping/rate-set 1 445 445 445 445 0.0% 200:1
18 GET https://jeanne.eraspace.com/checkouts/v1/shipping/address 2 435 439 430 439 0.0% 200:2
19 GET https://jeanne.eraspace.com/customers/v2.1/profile 4 425 435 413 436 0.0% 200:4
20 GET https://jeanne.eraspace.com/orders/v1/history/3982228 2 404 414 394 415 0.0% 200:2
21 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 374 388 360 389 0.0% 200:2
22 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 385 388 381 388 0.0% 200:2
23 GET https://jeanne.eraspace.com/checkouts/v1/quote/summary 3 358 384 343 385 0.0% 200:3
24 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 380 380 380 380 0.0% 200:1
25 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 356 355 356 356 0.0% 200:1
26 GET ...s://payment.eraspace.com/v1/transactions/37c63f26-76be-410a-8856-74c3aeee7042 1 345 344 345 345 0.0% 200:1
27 GET https://jeanne.eraspace.com/customers/v3/profile/consent 4 333 340 328 340 0.0% 200:4
28 DELETE https://jeanne.eraspace.com/checkouts/v1/quote/all 1 337 336 337 337 0.0% 200:1
29 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 4 329 334 326 334 0.0% 200:4
30 GET https://jeanne.eraspace.com/customers/v2/profile/addresses?page=1&size=20 1 327 327 327 327 0.0% 200:1
31 POST https://jeanne.eraspace.com/customers/v3/auth/login 2 302 322 282 323 50.0% 200:1 | 401:1
32 GET ...ts/api/v4.1/products/it-plug-30-w-wall-charger-cube-white?store_code=eraspace 1 319 318 319 319 0.0% 200:1
33 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 315 316 314 317 0.0% 200:2
34 GET https://jeanne.eraspace.com/customers/v1/profile/default-address/shipping 1 315 315 315 315 0.0% 200:1
35 GET ...4.1/products/it-plug-30-w-wall-charger-cube-white/related?store_code=eraspace 1 313 313 313 313 0.0% 200:1
36 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 310 310 310 310 0.0% 200:1
37 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 307 308 305 308 0.0% 200:2
38 GET ...space.com/v1/transactions/37c63f26-76be-410a-8856-74c3aeee7042/recommendation 1 307 307 307 307 100.0% 404:1
39 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100053183?store_code=eraspace 1 302 301 302 302 0.0% 200:1
40 GET https://eraspace.com/ 2 298 300 294 301 0.0% 200:2
41 GET ...eview/products/8100053183?page=1&limit=10&product_type=simple&source=eraspace 2 296 298 293 298 0.0% 200:2
42 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 287 294 278 295 0.0% 200:3
43 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 290 290 290 290 0.0% 200:1
44 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 280 282 279 282 0.0% 200:2
45 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 281 280 281 281 0.0% 200:1
46 GET ...ace.com/products/api/v4.1/products/8100053183/description?store_code=eraspace 1 280 279 280 280 0.0% 200:1
47 GET ...8100053183?sitecode=AZ02&storecode=eraspace&membergroup=00&qty=1&channelid=50 1 275 274 275 275 0.0% 200:1
48 GET ...raspace.com/reviews/v1/review/products/summary/8100053183?product_type=simple 1 274 274 274 274 0.0% 200:1
49 GET ...e.com/products/api/v4.1/products/8100053183/specification?store_code=eraspace 1 272 271 272 272 0.0% 200:1
50 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 266 269 262 269 0.0% 301:2
51 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 268 268 267 268 0.0% 200:2
52 GET ...xSlN3YU9GZGsxWEx6M3ppd3FCQ2dtdDEtLW9tNVFXdV9acWtGRDNELWRfb2NVRDEtdmdualdtdWRR 1 265 265 265 265 0.0% 200:1
53 GET ...popup?origin_host=https://eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 243 243 243 243 0.0% 200:1
54 GET ...p?origin_host=https://pay.eraspace.com&client_key=Mid-client-toiqxwkmeYX9V3Vl 1 239 239 239 239 0.0% 200:1
55 GET https://www.eraspace.com/eraspace/produk/it-plug-30-w-wall-charger-cube-white 1 29 29 29 29 0.0% 301:1
56 GET https://www.eraspace.com/ 1 29 29 29 29 0.0% 301:1
57 GET ...rhP6SViuI3YwAPift&pf_net=0&pf_srv=282&pf_tfr=1&pf_dm1=107&pf_dm2=714&pf_onl=3 1 11 11 11 11 0.0% 204:1
58 GET ...lareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 3 11 10 10 11 0.0% 200:3
59 GET ...6rrhP6SViuI3YwAPift&pf_net=0&pf_srv=424&pf_tfr=6&pf_dm1=60&pf_dm2=41&pf_onl=4 1 10 10 10 10 0.0% 204:1
60 GET ...rhP6SViuI3YwAPift&pf_net=0&pf_srv=282&pf_tfr=1&pf_dm1=107&pf_dm2=714&pf_onl=3 1 9 9 9 9 0.0% 204:1
61 GET ...6rrhP6SViuI3YwAPift&pf_net=0&pf_srv=424&pf_tfr=6&pf_dm1=60&pf_dm2=41&pf_onl=4 1 9 9 9 9 0.0% 204:1
62 GET ...rhP6SViuI3YwAPift&pf_net=0&pf_srv=282&pf_tfr=1&pf_dm1=107&pf_dm2=714&pf_onl=3 1 8 8 8 8 0.0% 204:1
63 GET ...rhP6SViuI3YwAPift&pf_net=0&pf_srv=282&pf_tfr=1&pf_dm1=107&pf_dm2=714&pf_onl=3 1 7 7 7 7 0.0% 204:1
🟡 Warning: Avg > 1s | Max > 2s | TTFB > 500ms | Status 4xx 🔴 Fail: Avg > 2s | Max > 5s | TTFB > 1s | Error > 5% | Status 5xx 🟠 Top 3 Max tertinggi