⚡ k6 Performance Report — k6-raw

Generated: 30/4/2026, 13.59.27  |  Source: reports/E2E_20260430_135720/k6-raw.json
111
Total Requests
59
Unique APIs
5.41%
Error Rate
218ms
Avg Duration
656ms
p(95) Duration
6
Total Failed

Per-API Performance — diurutkan dari p(95) tertinggi

# Method URL Count ↕ Avg ↕ p(50) ↕ p(90) ↕ p(95) ↕ p(99) ↕ Min ↕ Max ↕ Error% ↕
1 GET ...s://jeanne.eraspace.com/products/api/v4.1/categories/1746?store_code=eraspace 2 1128 793 1462 1462 1462 793 1462 0.0%
2 GET ...aspace.com/products/api/v4.1/products/IT-AGC-CON/variants?store_code=eraspace 1 836 836 836 836 836 836 836 0.0%
3 POST https://pterafone.us-4.evergage.com/api2/event/dseraspace 2 457 259 656 656 656 259 656 0.0%
4 GET .../v4.1/searchs/query?page=1&limit=15&q=charger&store_code=eraspace&substore=20 2 577 513 640 640 640 513 640 0.0%
5 GET ...set/dseraspace/social/smartTrends/Product?itemIds=IT-AGC-CON&lookbackMins=120 2 376 254 498 498 498 254 498 0.0%
6 POST ...sO_pFWCYoFGowzBGmXpzF-AxH0uBz45rTvyL51P8Lq6RydRINMgV&.anonId=803044fa3eb455b0 1 484 484 484 484 484 484 484 0.0%
7 POST https://mpc2-prod-28-is5qnl632q-ue.a.run.app/events?cee=no 20 321 288 410 481 513 246 513 0.0%
8 GET https://jeanne.eraspace.com/products/api/v4.1/categories?store_code=eraspace 3 206 81 465 465 465 72 465 0.0%
9 GET https://tracking-settings.figpii.com/9c756515c0cc395c2105691558a2e951.json 2 231 21 442 442 442 21 442 0.0%
10 POST ...dseraspace&.scv=423&channel=Web&_r=880550&.anonId=803044fa3eb455b0&_anon=true 1 420 420 420 420 420 420 420 0.0%
11 POST https://jeanne.eraspace.com/promos/v1/promo/list 2 296 245 348 348 348 245 348 0.0%
12 POST https://demo-1.conversionsapigateway.com/events?cee=no 1 342 342 342 342 342 342 342 0.0%
13 POST ...dseraspace&.scv=423&channel=Web&_r=122284&.anonId=803044fa3eb455b0&_anon=true 1 325 325 325 325 325 325 325 0.0%
14 GET ...zIjpbXSwiYWNjb3VudCI6e30sIl90b29sc0V2ZW50TGlua0lkIjoiMDUxNTI0MDgwNTUyMjAzNyJ9 1 283 283 283 283 283 283 283 0.0%
15 GET https://eraspace.com/eraspace/produk/it-atomgan-charger-45w 1 282 282 282 282 282 282 282 0.0%
16 GET ...A0Wv2mab1AVKu7A45&pf_net=0&pf_srv=100&pf_tfr=0&pf_dm1=219&pf_dm2=503&pf_onl=2 1 259 259 259 259 259 259 259 100.0%
17 GET https://jeanne.eraspace.com/checkouts/v2/quote/cart-count 2 203 150 255 255 255 150 255 0.0%
18 GET ...e.eraspace.com/notifications/v1/inbox/notification?limit=10&offset=1&type=all 4 227 223 250 250 250 206 250 0.0%
19 POST ...dseraspace&.scv=423&channel=Web&_r=125745&.anonId=803044fa3eb455b0&_anon=true 1 243 243 243 243 243 243 243 0.0%
20 GET ...A0Wv2mab1AVKu7A45&pf_net=0&pf_srv=100&pf_tfr=0&pf_dm1=219&pf_dm2=503&pf_onl=2 1 241 241 241 241 241 241 241 100.0%
21 GET ...A0Wv2mab1AVKu7A45&pf_net=0&pf_srv=100&pf_tfr=0&pf_dm1=219&pf_dm2=503&pf_onl=2 1 237 237 237 237 237 237 237 100.0%
22 GET https://jeanne.eraspace.com/notifications/v1/inbox/count 2 215 195 235 235 235 195 235 0.0%
23 POST ...dseraspace&.scv=423&channel=Web&_r=339708&.anonId=803044fa3eb455b0&_anon=true 1 232 232 232 232 232 232 232 0.0%
24 POST ...sO_pFWCYoFGowzBGmXpzF-AxH0uBz45rTvyL51P8Lq6RydRINMgV&.anonId=803044fa3eb455b0 1 231 231 231 231 231 231 231 0.0%
25 GET ...A0Wv2mab1AVKu7A45&pf_net=0&pf_srv=100&pf_tfr=0&pf_dm1=219&pf_dm2=503&pf_onl=2 1 227 227 227 227 227 227 227 100.0%
26 POST ...ayq7ljCH1N-OWadxeXYDPHkUNlYwXANU6BZnJ7PhUU88qweK9ffO&.anonId=803044fa3eb455b0 1 222 222 222 222 222 222 222 0.0%
27 GET ....com/products/api/v4.1/lp/?page=1&limit=18&category_id=36&store_code=eraspace 2 179 148 210 210 210 148 210 0.0%
28 GET ...d=MaA0Wv2mab1AVKu7A45&pf_net=0&pf_srv=185&pf_tfr=0&pf_dm1=5&pf_dm2=5&pf_onl=1 1 209 209 209 209 209 209 209 100.0%
29 GET https://jeanne.eraspace.com/orders/v1/reviews/notify/ 2 146 130 163 163 163 130 163 0.0%
30 GET ...?page=1&limit=12&category_id=20&store_code=eraspace&banner_only=0&list_only=1 2 137 133 141 141 141 133 141 0.0%
31 GET ...jeanne.eraspace.com/products/api/v4.1/products/IT-AGC-CON?store_code=eraspace 1 134 134 134 134 134 134 134 0.0%
32 GET ...m/products/api/v4.1/searchs/filters?q=charger&substore=20&store_code=eraspace 1 132 132 132 132 132 132 132 0.0%
33 GET https://jeanne.eraspace.com/wishlists/v1/wishlist/ 1 128 128 128 128 128 128 128 0.0%
34 GET https://eraspace.com/ 2 98 74 122 122 122 74 122 0.0%
35 GET https://jeanne.eraspace.com/customers/v3/profile/consent 2 107 96 117 117 117 96 117 0.0%
36 POST https://jeanne.eraspace.com/fcms/v2/customer-fcm/ 3 107 111 113 113 113 99 113 0.0%
37 GET ...lareinsights.com/beacon.min.js/v8c78df7c7c0f484497ecbca7046644da1771523124516 2 63 17 108 108 108 17 108 0.0%
38 GET https://api-lcv2.omnix.co.id/onx_erajaya/api/setting/ui 2 87 70 103 103 103 70 103 0.0%
39 GET https://jeanne.eraspace.com/customers/v2.1/profile 3 86 85 96 96 96 77 96 0.0%
40 GET ...com/products/api/v4.1/lp/?page=1&limit=18&category_id=372&store_code=eraspace 2 86 77 94 94 94 77 94 0.0%
41 POST https://jeanne.eraspace.com/customers/v3/auth/login 1 87 87 87 87 87 87 87 0.0%
42 GET ...products/api/v4.1/products/it-atomgan-charger-45w/related?store_code=eraspace 1 86 86 86 86 86 86 86 0.0%
43 GET ...jeanne.eraspace.com/products/api/v4.1/searchs/placeholder?store_code=eraspace 2 80 79 80 80 80 79 80 0.0%
44 GET https://jeanne.eraspace.com/customers/v1/auth/verify-token/me 1 78 78 78 78 78 78 78 0.0%
45 GET ...jeanne.eraspace.com/products/api/v4.1/products/8100232678?store_code=eraspace 1 77 77 77 77 77 77 77 0.0%
46 POST https://jeanne.eraspace.com/promos/v1/banner/get-banner 2 63 51 76 76 76 51 76 0.0%
47 GET ...ts/api/v4.1/products/it-atomgan-charger-45w-black/related?store_code=eraspace 1 73 73 73 73 73 73 73 0.0%
48 GET ...ace.com/products/api/v4.1/products/8100232678/description?store_code=eraspace 1 73 73 73 73 73 73 73 0.0%
49 GET https://jeanne.eraspace.com/customers/v1/master/id/error-messages 1 71 71 71 71 71 71 71 0.0%
50 GET ....eraspace.com/notifications/v1/inbox/notification/?type=all&offset=1&limit=10 2 52 36 67 67 67 36 67 0.0%
51 GET ...e.com/products/api/v4.1/products/8100232678/specification?store_code=eraspace 1 62 62 62 62 62 62 62 0.0%
52 GET https://jeanne.eraspace.com/customers/v2/master/countries 1 61 61 61 61 61 61 61 0.0%
53 GET ...products/IT-AGC-CON?page=1&limit=10&product_type=configurable&source=eraspace 1 60 60 60 60 60 60 60 0.0%
54 GET ...8100232678?sitecode=AZ02&storecode=eraspace&membergroup=01&qty=1&channelid=50 1 54 54 54 54 54 54 54 0.0%
55 GET https://www.eraspace.com/ 1 52 52 52 52 52 52 52 0.0%
56 POST https://eraspace.com/cdn-cgi/rum? 5 19 15 49 49 49 8 49 20.0%
57 GET ...ace.com/products/api/v4.1/products/IT-AGC-CON/description?store_code=eraspace 1 46 46 46 46 46 46 46 0.0%
58 GET ...e.com/products/api/v4.1/products/IT-AGC-CON/specification?store_code=eraspace 1 40 40 40 40 40 40 40 0.0%
59 POST ...87975:1777530273:GaVyNktw2M0e0nCQmZHiJLYtBBBg35vsSLZF9C60gq0/9f44a6e25dead8ca 2 27 25 28 28 28 25 28 0.0%
🟡 Warning: Avg > 1s atau p(95) > 2s 🔴 Fail: Avg > 2s atau p(95) > 5s atau Error > 5% 🟠 Top 3 paling lambat